Newly Funded Awards and Renewals
| PI | Funding Source | Award Title | Amount |
|---|---|---|---|
| Jeffrey Bell | American Chemical Society | New Award | Cobalt-based Weyl Semimetals as Efficient Catalysts for the CO2 Reduction Reaction | $110,000 |
| Washington Research Foundation | New Award | Improved Performance of Aqueous Zinc-Ion Batteries with Internal Magnetic Fields | $100,000 | |
| Washington Research Foundation | New Award | Reprogramming the Multidrug-Resistant Tumor Microenvironment with Bystander-Assisted Immuno Therapy | $37,582 | |
| Commercialization Gap Fund (WSU) | Point of Care Assay for Milk Fever Determination in Dairy Cattle | $43,973 | |
| Egypt Culture Education Bureau | New Award | Bench Fees for Visiting Scholar-Monar Mohamed Mohamed Elhassen Aboelella | $4,000 | |
| Clifford Berkman | US Department of Health and Human Services: National Cancer Institute | Continuation $397,567 Award | Near-IR Ratiometric Fluorescence Probes for Assessing Cargo Delivery to Prostate Tumors | $14,102 |
| University of Connecticut (US Department of Health and Human Services: NIH) | New Award | Frontiers in Bone Metasttic Models for Prostrate Cancer | $162,387 | |
| US Department of Health and Human Services: National Cancer Institute | New Award | Tumor-Activated Dual Payload-Drug Conjugates | $393,401 | |
| James Boncella | Pacific Northwest National Laboratory: Department of Energy- Office of Science | New Award | Rapid Response Research R3 | $148,089 |
| Pacific Northwest National Laboratory: Department of Energy- Office of Science | New Award | Unique pincer ligand transition metal complexes for metal catalyzed hydrolysis and uranium oxo-imido complexes to provide insights into redox chemistry and bonding properties | $617,283 | |
| Pacific Northwest National Laboratory: Department of Energy | New Award | Actinide-Ligand Covalency Measured by NMR Spectroscopy | $56,173 | |
| James Brozik | Department of Defense: Air Force | Renewal $1,200,000 Award | The Stochastic Biophysics Controlling AQP4 Regulation and Self-Assembly | $800,000 |
| Smi Drug Discovery Limited | New Award | Complete photophysical charactization of fluorescent probe molecules | $15,368 | |
| Aurora Clark | National Science Foundation | New Award | PMU: MRI: Acquisition of a GPU Cluster to Advance the Land Grant Mission at Washington State University Using AI-Driven Research | $450,000 |
| Brian Clowers | Texas A&M: Department of Health and Human Services: NIH | Continuation $343,786 Award | Next generation ion mobility mass spectrometry instrumentation to uncover hidden dynamics underlying protein function | $171,952 |
| Department of Health and Human Services: NIH | Incremental Funding $1,367,916 Award | Tractable Tandem Ion Mobility Technology using Structures for Lossless Ion Manipulations and Photodissociation | $557,875 | |
| Jack Zhang | University of Washington: Pacific Northwest Transportation Consortium | New Award | Believe the Clear View: Self-Heating Technology for Optimal Winter Sign Visibility | $195,000 |
| Xiaofeng Guo | National Science Foundation, EAR | Continuing Award | Developing the thermodynamic solid solution models for Th, U, REE phosphates needed to identify the formation conditions of Th, U-depleted REE ores | $425,742 |
| National Science Foundation, EAR | Supplement | Developing the thermodynamic solid solution models for Th, U, REE phosphates needed to identify the formation conditions of Th, U-depleted REE ores | $38,027 | |
| National Science Foundation, Career | New Award $570,108 Award | Career: Explore and Regulate Thermodynamics of f-block High Entropy Ceramics | $457,659 | |
| Arizona State University: Department of Energy- ARPA-E | New Award | Re-Mining Red Mud Waste for CO2 Capture and Storage and Critical Element Recovery (RMCCS-CER) | $175,000 | |
| Arizona State University: Department of Energy- ID Operations OFC | New Award | Determination of Local Structure and Phase Stability of Uranium Species in Molten Halide Salts: Linking Microscopic Structure with Macroscopic Thermodynamics | $200,000 | |
| Pacific Northwest National Laboratory: Department of Energy- OFC Science | New Award | Thermophysical investigation of NaCl-MgCl2 and NaCl-UCl3 salt compositions | $30,000 | |
| Pacific Northwest National Laboratory: Department of Energy | New Award | Dehalogenation with Organic Acids | $74,999 | |
| Cornelius Ivory | Pacific Northwest National Laboratory: Department of Energy- OFC Science | New Award | Enrichment of Chlorine-37 by Aqueous Electrophoresis at Preparative and Pilot Scales | $125,000 |
| Chulhee Kang | National Science Foundation | Supplemental Award | Understanding the P450 enzymes essential for monolignol biosynthesis | $6,000 |
| University of Florida: USDA-NIFA | New Award | Structural analysis of the flavonoid pathway to enable tailored production of bio-active compounds in grasses | $235,094 | |
| Liane Moreau | University of Notre Dame: Department of Energy- NNSA | Renewal | Actinide Center of Excellence | $270,246 |
| Department of Energy - Career | New | Exploring actinide nanocrystal growth towards defining 5f surface chemistry | $929,661 | |
| Kirk Peterson | Department of Energy- OFC Science | Renewal $475,097 Award | Accurate ab Initio Thermochemistry and Spectroscopy of Molecules Containing f block Elements | $176,597 |
| Pete Reilly | AB Sciex LP | Renewal | Tandem Digital Mass Filter | $20,000 |
| Anjali Sharma | Evergreen Social Impact | New Award | In Vivo Imaging Capabilities to Enable Investigations Focused on Cancer Mechanisms and Therapeutic Outcomes | $1,303,525 |
| US Department of Health and Human Services: National Institutes of Health | New | Targeted Nanotherapies for the Treatment of Prostrate Cancer | $406,250 | |
| Choong-Shik Yoo | Department of Energy: NNSA | Continuing Award $779,779 Total | Planetary Materials under Extreme Conditions: Novel States, Structures, and Chemistry of Low Z Quantum Mixtures at Complex Interfaces | $165,000 |
Collaborations
| PI | Funding Source | Award Title | Amount |
|---|---|---|---|
| Anjali Sharma (Kanako Hayashi, Lead PI) | Washington Research Foundation | New Award $100,000 Total Award | Non-hormonal Nanotherapies for the Treatment of Endometriosis | $50,000 |
| Brian Clowers/Aurora Clark | Georgia Tech: Department of Energy: NNSA | Incremental Funding $1,246,049 Total Award | Consortium for Enabling Technologies and Innovation | $747,204 |
| Jack Zhang /Zachariah Heiden | National Science Foundation | New Award | PMU: EAGER: Nuclear Transmutation in Metal Organic Frameworks through Neutron Absorption | $299,978 |
| Ursula Mazur/Kerry Hipps | National Science Foundation | New Award | Collaborative Research: Cooperative processes at surfaces: Ligand binding at the single molecule level | $470,000 |
| Liane Moreau (Lead PI)/Anjali Sharma | Murdock Seed Grant | Use of SAXS for Physiochemical Characterization of Dendrimer Nanotherapeutics | $9,660 |
| Liane Moreau (Lead PI)/Jack Zhang | Murdock Seed Grant | Mapping Pore and Guest Structures Using X-ray Scattering in MOFs | $9,660 |
| Dmitri Davydov/ Bhagwat Prasad | Department of Health and Human Services: NIH | Continuation $1,954,427 Total Award | Inter-Enzyme Crosstalk in the Cytochrome P450 Ensemble: Implications for the Effects of Alcohol on Drug Metabolism and Alcohol-Drug Interactions | $1,476,744 |
| Xiaofeng Guo/John McCloy | Pennsylvania State University: Department of Energy- OFC Nuclear Energy | New Award $99,999 Award | A Molten Salt Community Framework for Predictive Modeling of Critical Characteristics | $52,188 |
| Xiaofeng Guo/John McCloy | Nuclear Regulatory Commission | New Award $500,000 Award | Understanding of Degradation Pathways and Thermodynamics of Uranium Non-oxide Spent Nuclear Fuels in Pool Storage and Dry Disposal | $299,930 |
| Jim Boncella/Ivan Popov | Georgia Institute of Technology: Department of Energy, NNSA | New Award $2,279,998 Award | Transuranic Chemistry Center of Excellence | $593,960 |