Newly Funded Awards and Renewals
| PI | Funding Source | Award Title | Amount |
|---|---|---|---|
| Jeffrey Bell | National Science Foundation | New Award | Career: Calibration-Free Potentiometric Sensors for Biofluid Analysis 1 | $462,245 |
| Jeffrey Bell | National Science Foundation | New Award | Improving the Performance of Aqueous Zinc-Based Batteries with magnetic Fields 1 | $436,090 |
| Jeffrey Bell | WSU Office of Commercialization Gap Fund | New Award | Efficient Decoupling of Electrolytes with Enhanced Buffer System and Magnetic Field Assistance for Stable and High-Energy Aqueous Zinc-Manganese Dioxide Batteries | $47,498 |
| Kevin Kittilstved | National Science Foundation | New Award | Step-Wise Assembly of Nanocrystal Synthons for Precision Doping | $154,902 |
| James Brozik | Department of Defense: Air Force | Renewal $1,200,000 Total Award | The Stochastic Biophysics Controlling AQP4 Regulation and Self-Assembly | $400,000 |
| Brian Clowers | National Science Foundation | New Award | Next generation ion mobility mass spectrometry instrumentation to uncover hidden dynamics underlying protein function | $485,838 |
| Xiaofeng Guo | TerraPower | New Award | Delta WBS2: Washington State University Enthalpy of Mixing Studies | $125,000 |
| Xiaofeng Guo | University of Massachusetts Lowell | New Award $30,000 Total Award | Machine Learning-Enabled Monitoring of Metallic Solutes via X-ray Absorption Spectroscopy in Molten Salt Fusion Blankets | $11,197 |
| Xiaofeng Guo | National Science Foundation, Career | New Award $570,108 Total Award | Career: Explore and Regulate Thermodynamics of f-block High Entropy Ceramics | $112,449 |
| Xiaofeng Guo | INL Battelle | New Award $80,000 Total Award | Novel Process for Permanent Magnet Recycling: Molten Salt Electrochemical Leaching and Recovery | $42,699 |
| Kirk Peterson | Department of Energy- OFC Science | Renewal $475,097 Total Award | Accurate ab Initio Thermochemistry and Spectroscopy of Molecules Containing f block Elements | $151,969 |
| Anjali Sharma | Murdock Foundation | New Award | Non-Invasive Targeted Nanotherapy for the Treatment of Traumatic Brain Injury | $75,000 |
| Anjali Sharma | WSU + SCRI Collaborative Seed Grants | New Award $50,000 Total Award | Harnessing Nanotechnologies for Targeted Delivery of Anti-tubercular Drugs | $25,000 |
| Anjali Sharma | WSU Office of Commercialization Gap Fund | New Award | Trehalose-Terminated Mixed Layered Dendrimer Composition | $49,999 |
| Anjali Sharma | US Department of Health and Human Services: National Institutes of Health | New $2,642,466 Total Award | Targeted Nanotherapies for the Treatment of Prostate Cancer | $482,067 |
| Anjali Sharma | US Department of Health and Human Services: National Institutes of Health | New $2,588,341 Total Award | Targeted Nanotherapies for the Treatment of Brain Disorders | $532,385 |
| Choong-Shik Yoo | Department of Energy: NNSA | Continuing Award $825,000 Total Award | Planetary Materials under Extreme Conditions: Novel States, Structures, and Chemistry of Low Z Quantum Mixtures at Complex Interfaces | $275,000 |
Collaboration
| PI | Funding Source | Award Title | Amount |
|---|---|---|---|
| Anjali Sharma (Boyang Wu, Co-I) | Washington Research Foundation | New Award $100,000 Total Award | Dendrimer Nanotherapy for Targeted Treatment of Prostate Cancer | $85,000 |
| Dmitri Davydov/ Bhagwat Prasad | Department of Health and Human Services: NIH | Continuation $1,954,427 Total Award | Inter-Enzyme Crosstalk in the Cytochrome P450 Ensemble: Implications for the Effects of Alcohol on Drug Metabolism and Alcohol-Drug Interactions | $477,683 |
| Jim Boncella/Ivan Popov | Georgia Institute of Technology: Department of Energy, NNSA | New Award $2,279,998 Award | Transuranic Chemistry Center of Excellence | $388,612 |