Newly Funded Awards and Renewals
| PI | Funding Source | Award Title | Amount |
|---|---|---|---|
| James Brozik | Department of Defense: Air Force | Renewal $1,200,000 Total Award | The Stochastic Biophysics Controlling AQP4 Regulation and Self-Assembly | $ 200,000 |
| Brian Clowers | National Science Foundation | New Award | Advancing Chemical Separations Through Multimodal Chemistry and Tandem Ian Mobitily Sepctrometry | $ 485,838 |
| National Institutes of Health | New Award | Capturing Isomeric Heterogeneity and Structural Dynamics Using Transformative Ion Manipulation Platforms | $ 406,037 | |
| Dmitri Davydov | Department of Health and Human Services: NIH | Continuation $1,954,427 Total Award | Inter-Enzyme Crosstalk in the Cytochrome P450 Ensemble: Implications for the Effects of Alcohol on Drug Metabolism and Alcohol-Drug Interactions | $ 272,825 |
| Xiaofeng Guo | PNNL Battelle | New Award | Understanding Solvation Structures and Sense Liquid-Phase Speciation of Rate Earth Elements in Hydrothermal Fluids and Crystallization Mechanisms of REE's | $ 12,809 |
| University of Massachusetts Lowell | Continuation $30,000 Total Award | Machine Learning-Enabled Monitoring of Metallic Solutes via X-ray Absorption Spectroscopy in Molten Salt Fusion Blankets | $ 18,549 | |
| National Science Foundation, Career | Continuation $570,108 Total Award | Career: Explore and Regulate Thermodynamics of f-block High Entropy Ceramics | $ 112,449 | |
| INL Battelle | Continuation $80,000 Total Award | Novel Process for Permanent Magnet Recycling: Molten Salt Electrochemical Leaching and Recovery | $ 37,301 | |
| Kirk Peterson | Department of Energy- OFC Science | Renewal $475,097 Total Award | Accurate ab Initio Thermochemistry and Spectroscopy of Molecules Containing f block Elements | $ 146,531 |
| Anjali Sharma | US Department of Health and Human Services: National Institutes of Health | New $1,064,423 Total Award | Targeted Nanotherapies for the Treatment of Brain Disorders | $ 532,038 |
| Choong-Shik Yoo | Department of Energy: NNSA | Continuing Award $550,000 Total Award | Planetary Materials under Extreme Conditions: Novel States, Structures, and Chemistry of Low Z Quantum Mixtures at Complex Interfaces | $ 275,000 |
Collaboration
| PI | Funding Source | Award Title | Amount |
|---|---|---|---|
| Jim Boncella/Ivan Popov | Georgia Institute of Technology: Department of Energy, NNSA | New Award $1,601,195 Award | Transuranic Chemistry Center of Excellence | $639,749 |